2010 Corporate Cup – 1st Jam Schedule of Games
Written by stern on May 6th, 2010 | Filed under: AAWWWW-SOME, Club Updates
Sa mga Abukats,
Pakibasa at tandaan ang schedules ng inyong mga laro.
Maraming salamat.
Abu Manoy
|
|||||||||||||||||||||||||||||
| DAY (1) | MAY 01, SAT-ELIMINATION | CCP Gym | Venue | DAY (6) | JUNE 05, SAT(SEMI-FINAL) | CCP Gym | Venue | ||||||||||||||||||||||
| Time | Team | Score | Games | Team | Score | Time | Team | Score | Games | Team | Score | ||||||||||||||||||
| 7:00 – 8:00 | EMERALD | G-1 | MOLDEX | 7:00 – 8:00 | SCRIMMAGE | G-19 | |||||||||||||||||||||||
| 8:00 – 9:00 | KNOXOUT | G-2 | MULTILINE | 8:00 – 9:00 | Team Rank#1 | G-20 | Team Rank#4 | ||||||||||||||||||||||
| 9:00 -10:00 | UNITEC | G-3 | BISAZZA | 9:00 -10:00 | Team Rank#2 | G-21 | Team Rank#3 | ||||||||||||||||||||||
| DAY (2) | MAY 08, SAT-ELIMINATION | CCP Gym | Venue | DAY (7) | JUNE 12, SAT (SEMI-FINAL) | CCP Gym | Venue | ||||||||||||||||||||||
| Time | Team | Score | Team | Score | Time | Team | Score | Team | Score | ||||||||||||||||||||
| 7:00 – 8:00 | UNITEC | G-4 | MULTILINE | 7:00 – 8:00 | SCRIMMAGE | ||||||||||||||||||||||||
| 8:00 – 9:00 | EMERALD | G-5 | BISAZZA | 8:00 – 9:00 | Team Rank#2 | G-22 | Team Rank#3 | ||||||||||||||||||||||
| 9:00 -10:00 | KNOXOUT | G-6 | MOLDEX | 9:00 -10:00 | Team Rank#1 | G-23 | Team Rank#4 | ||||||||||||||||||||||
| DAY (3) | MAY 15, SAT-ELIMINATION | CCP Gym | Venue | DAY (8) | JUNE 19, SAT ( FINAL) | CCP Gym | Venue | ||||||||||||||||||||||
| Time | Team | Score | Team | Score | Time | Team | Score | Team | Score | ||||||||||||||||||||
| 7:00 – 8:00 | MOLDEX | G-7 | BISAZZA | 7:00 – 8:00 | SCRIMMAGE | ||||||||||||||||||||||||
| 8:00 – 9:00 | KNOXOUT | G-8 | UNITEC | 8:00 – 9:00 | Losser (T1-4) | G-24 | Losser (T2-3) | ||||||||||||||||||||||
| 9:00 -10:00 | EMERALD | G-9 | MULTILINE | 9:00 -10:00 | Winner (T1-4) | G-25 | Winner (T2-3) | ||||||||||||||||||||||
| DAY (4) | MAY 22, SAT-ELIMINATION | CCP Gym | Venue | DAY (9) | JUNE 26, SAT | CCP Gym | Venue | ||||||||||||||||||||||
| Time | Team | Score | Team | Score | Time | Team | Score | Team | Score | ||||||||||||||||||||
| 7:00 – 8:00 | MOLDEX | G-10 | MULTILINE | 7:00 – 8:00 | SCRIMMAGE | ||||||||||||||||||||||||
| 8:00 – 9:00 | EMERALD | G-11 | UNITEC | 8:00 – 9:00 | SCRIMMAGE | G-26 | |||||||||||||||||||||||
| 9:00 -10:00 | KNOXOUT | G-12 | BISAZZA | 9:00 -10:00 | G-27 | ||||||||||||||||||||||||
| DAY (5) | MAY 29, SAT-ELIMINATION | CCP Gym | Venue | DAY (10) | JULY 03, SAT | CCP Gym | Venue | ||||||||||||||||||||||
| Time | Team | Score | Team | Score | Time | Team | Score | Team | Score | ||||||||||||||||||||
| 7:00 – 8:00 | KNOXOUT | G-13 | EMERALD | 7:00 – 8:00 | SCRIMMAGE | ||||||||||||||||||||||||
| 8:00 – 9:00 | MULTILINE | G-14 | BISAZZA | 8:00 – 9:00 | SCRIMMAGE | ||||||||||||||||||||||||
| 9:00 -10:00 | MOLDEX | G-15 | UNITEC | 9:00 -10:00 | |||||||||||||||||||||||||
|
|









Leave a Reply
You must be logged in to post a comment.