2009 CORPORATE CUP 1ST EDITION LINE-UP
To All ABU members,
Please see attachment to check your teams on Corporate Cup 1st Ed ’09 and verify your dues for year 2009. Please pay your dues/penalties before the opening day to become eligible to play for the up-coming tournament. FYI all teams with forfeited games from the previous tournament will have to pay P2,500 per game forfeited each team to be shouldered by team members (equally divided) who failed to come on time on their scheduled games. Thank you.
PARAK 124
| FORFEITED | REINST. | PENAL- | ANNUAL | MEMBERSHIP/ | TOTAL | ||
| GAMES | FEE | TIES | FEE | PLAYER’S BOND | DUES | ||
| 1 – NOVU ELECTRICAL | |||||||
| 1 | ROSS REYES | - | - | - | P500 | N/A | P500 |
| 2 | JOSEPH GAYTANO | - | - | - | PAID | N/A | PAID |
| 3 | KENNETH TRINIDAD | - | - | - | P500 | N/A | P500 |
| 4 | DUNHILL VILLARUEL | - | - | - | P500 | N/A | P500 |
| 5 | VLADIMIR CONCEPTION | - | - | - | PAID | P500 | P500 |
| 6 | RODERICK ZAGALA | - | - | - | P500 | N/A | P500 |
| 7 | RONALD MOTUS | - | - | - | P500 | N/A | P500 |
| 8 | EDWARD ALBEZA | P417 | - | - | P500 | N/A | P917 |
| 9 | GILBERT LAUDIANGCO | - | P1000 | - | P500 | N/A | P1500 |
| 10 | JULIAN VITUG | - | - | - | - | - | - |
| 11 | CHILIO AMA | - | - | - | - | - | - |
| 12 | JUNE BALMES | - | - | - | - | - | - |
| 2- MULTI LINE | |||||||
| 1 | RICHARD ORTIZ | - | - | - | P500 | N/A | P500 |
| 2 | VINCE DAULONG | - | - | - | PAID | N/A | PAID |
| 3 | TONTON GONZALES | P358 | - | - | P500 | N/A | P858 |
| 4 | ALLAN ALBERT TAMASE | - | - | - | P500 | N/A | P500 |
| 5 | JOSEPH RAZ | P358 | - | - | P500 | N/A | P858 |
| 6 | MANNY FERNANDO | - | - | - | N/A | ||
| 7 | NEIL DEL CASTILLO | - | - | - | PAID | N/A | PAID |
| 8 | RONNIE COMBO | - | - | - | PAID | N/A | PAID |
| 9 | JOJIT UBINA | - | - | - | P500 | N/A | P500 |
| 10 | GASIE MAY | - | - | - | - | - | - |
| 11 | HAROLD GOMEZ | - | - | - | - | - | - |
| 12 | JOHN PAUL CABELLO | - | - | - | - | - | - |
| 3 – HEALTHY HOME | |||||||
| 1 | EPOY DEL ROSARIO | - | - | - | P500 | N/A | P500 |
| 2 | PAULO OLAN | - | - | - | PAID | N/A | PAID |
| 3 | JAY DE GUZMAN | - | - | - | P500 | N/A | P500 |
| 4 | JOMA MEONADA | - | - | - | P500 | N/A | P500 |
| 5 | RANDY GO | P417 | - | - | P500 | N/A | P917 |
| 6 | RODANI VALDEZ | P358 | - | - | P500 | N/A | P858 |
| 7 | JOHN SANTIAGO | - | - | - | PAID | N/A | PAID |
| 8 | MIKE LOPEZ | - | - | - | PAID | N/A | PAID |
| 9 | JOJO MERCADO | - | - | - | P500 | N/A | P500 |
| 10 | JONATHAN GALANO | - | - | - | - | - | - |
| 11 | ALLAN TAN | - | - | - | - | - | - |
| 12 | CARLO SAPANTA | - | - | - | - | - | - |
| FORFEITED | REINST. | PENALTIES | ANNUAL | MEMBERSHIP/ | TOTAL | ||
| GAMES | FEE | FEE | PLAYER’S BOND | DUES | |||
| 4 – MOLDEX | |||||||
| 1 | NAT FRANCISCO | P417 | - | - | P500 | N/A | P917 |
| 2 | KELVIN DE CHAVEZ | - | - | - | PAID | N/A | PAID |
| 3 | JOEL RATUITA | - | - | - | PAID | N/A | PAID |
| 4 | ALLEN GAMALLO | - | - | - | PAID | N/A | PAID |
| 5 | RICHARD CHUA | - | - | - | PAID | N/A | PAID |
| 6 | MELVIN PATAWARAN | - | - | - | P500 | N/A | P500 |
| 7 | PETER BUENDIA | - | P1000 | - | P500 | N/A | P1500 |
| 8 | BUDDY LOYOLA | P358 | - | - | PAID | N/A | P358 |
| 9 | MIKE FERNANDEZ | P417 | P1000 | - | P500 | N/A | P1917 |
| 10 | RONALD VALDEZ | - | - | - | - | - | - |
| 11 | REY QUINONEZ | - | - | - | - | - | - |
| 12 | ALVIN VELEZ | - | - | - | - | - | - |
| 5 – ANDERSEN | |||||||
| 1 | LESTER ONG | - | - | - | P500 | N/A | P500 |
| 2 | MARK SORIQUEZ | - | - | - | PAID | N/A | PAID |
| 3 | DEXTER CHUA | P417 | - | P500 | PAID | PAID | P917 |
| 4 | MIKE TOMELDAN | - | - | - | PAID | N/A | PAID |
| 5 | FRANCIS GABRIEL | - | - | - | P500 | N/A | P500 |
| 6 | ELMOR MANALILI | - | - | - | PAID | N/A | PAID |
| 7 | SIMON MANGIO | - | P1000 | - | PAID | N/A | P1000 |
| 8 | SERGE CHUA | - | - | - | N/A | ||
| 9 | MANNY CLEMENA | P417 | - | - | P500 | N/A | P917 |
| 10 | ALEX SUPAN | - | - | - | - | - | - |
| 11 | ERWIN DE LEON | - | - | - | - | - | - |
| 12 | CLERI GAN | - | - | - | - | - | - |
| 6 – CROWN PIPES | |||||||
| 1 | JEFF GAW | - | - | - | PAID | N/A | PAID |
| 2 | ALBERT VIRGO | - | - | - | P500 | N/A | P500 |
| 3 | PANKOY SANTAROMANA | - | - | - | PAID | N/A | PAID |
| 4 | LEO MAMARADLO | - | - | - | PAID | N/A | PAID |
| 5 | JOJO ISON | - | - | - | PAID | N/A | PAID |
| 6 | JOSEPH ARAL | - | - | - | P500 | N/A | P500 |
| 7 | BRYAN TAN | - | - | - | P500 | N/A | P500 |
| 8 | RENIEL DE CASTRO | P358 | P1000 | - | P500 | N/A | P1858 |
| 9 | RUDY BELTRAN | P358 | P1000 | - | P500 | N/A | P1858 |
| 10 | PAUL AYSON | - | - | - | - | - | - |
| 11 | THOMAS JOHN MATIAS | - | - | - | - | - | - |
| 12 | FRANCIS FIGURACION | - | - | - | - | - | - |
| FORFEITED | REINST. | PENALTIES | ANNUAL | MEMBERSHIP/ | TOTAL | ||
| GAMES | FEE | FEE | PLAYER’S BOND | DUES | |||
| 7- UNITEC | |||||||
| 1 | B.J. CHIU | - | - | - | PAID | N/A | PAID |
| 2 | JUN ROBERTO | - | - | - | P500 | N/A | P500 |
| 3 | ANDREW AMBATALI | - | - | - | PAID | N/A | PAID |
| 4 | CHAD GO | - | - | - | P500 | N/A | P500 |
| 5 | CLIFFORD SY (NEW) | - | - | - | P500 | P1500 | P2000 |
| 6 | JOHN PAUL BEJAR (NEW) | - | - | - | P500 | P1500 | P2000 |
| 7 | JERRY MAGPAYO (NEW) | - | - | - | P500 | P1500 | P2000 |
| 8 | RYAN MABUHAY | - | - | - | PAID | N/A | PAID |
| 9 | ALLAN LIGSAY | - | - | - | P500 | N/A | P500 |
| 10 | ALVIN VELASCO | - | - | - | PAID | N/A | PAID |
| 11 | CHESTER SO | - | - | - | - | - | - |
| 12 | GILBERT BATILES | - | - | - | - | - | - |
| 13 | WEBSTER FLAVIER | - | - | - | - | - | - |
|
|





Leave a Reply
You must be logged in to post a comment.