Schedule of Games – 2009 BOYSEN CUP TOURNAMENT, 1st EDITION
Written by arkimarki on Feb 5th, 2009 | Filed under: Club Updates
| DAY (1) | JAN 31, SAT- ELIMINATION | CCP Gym | ||||
| Time | Team | Score | Team | |||
| 7:00 – 8:00 | D | T6-WALLGUARD | G-1 | L | T1-MULTI-FLECK | |
| 8:00 – 9:00 | D | T2-ROOFGARD | G-2 | L | T5-ACRYTEX | |
| 9:00 -10:00 | D | T3-VIRTUOSO | G-3 | L | T4-HEALTHY HOME | |
| 1000 -11:00 | ||||||
| DAY (2) | FEB 7, SAT- ELIMINATION | CCP Gym | ||||
| Time | Team | Score | Team | |||
| 7:00 – 8:00 | D | T4-HEALTHY HOME | G-4 | L | T2-ROOFGARD | |
| 8:00 – 9:00 | D | T1-MULTI-FLECK | G-5 | L | T3-VIRTUOSO | |
| 9:00 -10:00 | D | T5-ACRYTEX | G-6 | L | T6-WALLGUARD | |
| 1000 -11:00 | ||||||
| DAY (3) | FEB 14, SAT- ELIMINATION | CCP Gym | ||||
| Time | Team | Score | Team | |||
| 7:00 – 8:00 | D | T3-VIRTUOSO | G-7 | L | T5-ACRYTEX | |
| 8:00 – 9:00 | D | T2-ROOFGARD | G-8 | L | T6-WALLGUARD | |
| 9:00 -10:00 | D | T1-MULTI-FLECK | G-9 | L | T4-HEALTHY HOME | |
| 1000 -11:00 | ||||||
| DAY (4) | FEB 21, SAT- ELIMINATION | CCP Gym | ||||
| Time | Team | Score | Team | |||
| 7:00 – 8:00 | D | T4-HEALTHY HOME | G-10 | L | T6-WALLGUARD | |
| 8:00 – 9:00 | D | T5-ACRYTEX | G-11 | L | T1-MULTI-FLECK | |
| 9:00 -10:00 | D | T2-ROOFGARD | G-12 | L | T3-VIRTUOSO | |
| 1000 -11:00 | ||||||
| DAY (5) | FEB 28, SAT- ELIMINATION | CCP Gym | ||||
| Time | Team | Score | Team | |||
| 7:00 – 8:00 | D | T1-MULTI-FLECK | G-13 | L | T2-ROOFGARD | |
| 8:00 – 9:00 | D | T3-VIRTUOSO | G-14 | L | T6-WALLGUARD | |
| 9:00 -10:00 | D | T5-ACRYTEX | G-15 | L | T4-HEALTHY HOME | |
| 1000 -11:00 |
| DAY (6) | MAR 7, SAT- SEMI-FINAL | CCP Gym | ||
| Team | Score | Team | ||
| 7:00 – 8:00 | SCRIMMAGE | |||
| 8:00 – 9:00 | Team Rank#2 | G-16 | Team Rank#3 | |
| 9:00 -10:00 | Team Rank#1 | G-17 | Team Rank#4 | |
| 1000 -11:00 | ||||
| DAY (7) | MAR 14, SAT – SEMI-FINAL | CCP Gym | ||
| Time | Team | Score | Team | |
| 7:00 – 8:00 | SCRIMMAGE | |||
| 8:00 – 9:00 | Team Rank#1 | G-18 | Team Rank#4 | |
| 9:00 -10:00 | Team Rank#2 | G-19 | Team Rank#3 | |
| 1000 -11:00 | ||||
| DAY (8) | MAR 21, SAT – FINAL | CCP Gym | ||
| Time | Score | Team | ||
| 7:00 – 8:00 | SCRIMMAGE | |||
| 8:00 – 9:00 | Loss TR# 2-3 | G-20 | Loss TR# 1-4 | |
| 9:00 -10:00 | Winner TR# 1-4 | G-21 | Winner TR# 2-3 | |




