2008 BOYSEN CUP TOURNAMENT, 2nd EDITION
| DAY (1) | OCT 11, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 – 8:00 | D | T2-WALLGUARD | G-1 | L | T5-ACRYTEX |
| 8:00 – 9:00 | D | T4-PLEXIBOND | G-2 | L | T6-VIRTUOSO |
| 9:00 -10:00 | D | T1-ROOFGARD | G-3 | L | T3-HEALTHY HOME |
| 1000 -11:00 | |||||
| DAY (2) | OCT 18, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 – 8:00 | D | T4-PLEXIBOND | G-4 | L | T1-ROOFGARD |
| 8:00 – 9:00 | D | T2-WALLGUARD | G-5 | L | T3-HEALTHY HOME |
| 9:00 -10:00 | D | T6-VIRTUOSO | G-6 | L | T5-ACRYTEX |
| 1000 -11:00 | |||||
| DAY (3) | NOV 08, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 – 8:00 | D | T5-ACRYTEX | G-7 | L | T3-HEALTHY HOME |
| 8:00 – 9:00 | D | T1-ROOFGARD | G-8 | L | T6-VIRTUOSO |
| 9:00 -10:00 | D | T4-PLEXIBOND | G-9 | L | T2-WALLGUARD |
| 1000 -11:00 | |||||
| DAY (4) | NOV 15, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 – 8:00 | D | T2-WALLGUARD | G-10 | L | T6-VIRTUOSO |
| 8:00 – 9:00 | D | T1-ROOFGARD | G-11 | L | T5-ACRYTEX |
| 9:00 -10:00 | D | T3-HEALTHY HOME | G-12 | L | T4-PLEXIBOND |
| 1000 -11:00 | |||||
| DAY (5) | NOV 22, SAT- ELIMINATION | CCP Gym | |||
| Time | Team | Team | |||
| 7:00 – 8:00 | D | T4-PLEXIBOND | G-13 | L | T5-ACRYTEX |
| 8:00 – 9:00 | D | T3-HEALTHY HOME | G-14 | L | T6-VIRTUOSO |
| 9:00 -10:00 | D | T1-ROOFGARD | G-15 | L | T2-WALLGUARD |
| 1000 -11:00 |
| DAY (6) | NOV 29, SAT- SEMI-FINAL | CCP Gym | |
| Team | Team | ||
| 7:00 – 8:00 | SCRIMMAGE | ||
| 8:00 – 9:00 | Team Rank#2 | G-16 | Team Rank#3 |
| 9:00 -10:00 | Team Rank#1 | G-17 | Team Rank#4 |
| 1000 -11:00 | |||
| DAY (7) | DEC 06, SAT – SEMI-FINAL | CCP Gym | |
| Time | Team | Team | |
| 7:00 – 8:00 | SCRIMMAGE | ||
| 8:00 – 9:00 | Team Rank#1 | G-18 | Team Rank#4 |
| 9:00 -10:00 | Team Rank#2 | G-19 | Team Rank#3 |
| 1000 -11:00 | |||
| DAY (8) | DEC 13, SAT – FINAL | CCP Gym | |
| Time | Team | ||
| 7:00 – 8:00 | SCRIMMAGE | ||
| 8:00 – 9:00 | Loss TR# 2-3 | G-20 | Loss TR# 1-4 |
| 9:00 -10:00 | Winner TR# 1-4 | G-21 | Winner TR# 2-3 |
CHRISTMAS PARTY – DEC 17 (TUESDAY) 2008. VENUE WILL
BE ANNOUNCED SOON.




