|
2011 2ND CORPORATE CUP: --- NUVO-E3, MOLDEX, BISAZZA, UNITEC, TITAN ELASTOMERIC, RIDGID and MULTI-LINE. Be our sponsor, contact us. |

|
ARCHITECTS’ BASKETBALL UNION – atin ‘to
ABU CORPORATE CUP TOURNAMENT -2nd JAM 2008
| DAY (1) | AUG 2, SAT-ELIMINATION | CCP Gym | Venue | ||
| Time | Team | Score | Games | Team | Score |
| 7:00 – 8:00 | T-7 MOLDEX | G-1 | T-6 CASA ELETTRICA | ||
| 8:00 – 9:00 | T-1 HCG | G-2 | T-2 CROWN PIPES | ||
| 9:00 -10:00 | T-4 BOYSEN PAINTS | G-3 | T-5 UNITEC PIPES | ||
| No Game | MULTILINE | Team | 3 | ||
| DAY (2) | AUG 9, SAT-ELIMINATION | CCP Gym | Venue | ||
| Time | Team | Score | Team | Score | |
| 7:00 – 8:00 | T-5 UNITEC PIPES | G-4 | T-2 CROWN PIPES | ||
| 8:00 – 9:00 | T-4 BOYSEN PAINTS | G-5 | T-3 MULTILINE | ||
| 9:00 -10:00 | T-7 MOLDEX | G-6 | T-1 HCG | ||
| No Game | CASA ELLETTRICA | Team | 6 | ||
| DAY (3) | AUG 16, SAT-ELIMINATION | CCP Gym | Venue | ||
| Time | Team | Score | Team | Score | |
| 7:00 – 8:00 | T-6 CASA ELETTRICA | G-7 | T-1 HCG | ||
| 8:00 – 9:00 | T-4 BOYSEN PAINTS | G-8 | T-7 MOLDEX | ||
| 9:00 -10:00 | T-2 CROWN PIPES | G-9 | T-3 MULTILINE | ||
| No Game | UNITEC PIPES | Team | 5 | ||
| DAY (4) | AUG 23, SAT-ELIMINATION | CCP Gym | Venue | ||
| Time | Team | Score | Team | Score | |
| 7:00 – 8:00 | T-3 MULTILINE | G-10 | T-7 MOLDEX | ||
| 8:00 – 9:00 | T-1 HCG | G-11 | T-5 UNITEC PIPES | ||
| 9:00 -10:00 | T-4 BOYSEN PAINTS | G-12 | T-6 CASA ELETTRICA | ||
| No Game | CROWN PIPES | Team | 2 | ||
| DAY (5) | AUG 30, SAT-ELIMINATION | CCP Gym | Venue | ||
| Time | Team | Score | Team | Score | |
| 7:00 – 8:00 | T-4 BOYSEN PAINTS | G-13 | T-1 HCG | ||
| 8:00 – 9:00 | T-3 MULTILINE | G-14 | T-5 UNITEC PIPES | ||
| 9:00 -10:00 | T-2 CROWN PIPES | G-15 | T-6 CASA ELETTRICA | ||
| No Game | MOLDEX | Team | 7 | ||
| DAY (6) | SEP 06, SAT-ELIMINATION | CCP Gym | Venue | ||
| Time | Team | Score | Team | Score | |
| 7:00 – 8:00 | T-2 CROWN PIPES | G-16 | T-7 MOLDEX | ||
| 8:00 – 9:00 | T-5 UNITEC PIPES | G-17 | T-6 CASA ELETTRICA | ||
| 9:00 -10:00 | T-1 HCG | G-18 | T-3 MULTILINE | ||
| No Game | BOYSEN PAINTS | Team | 4 | ||
| DAY (7) | SEP 13, SAT-ELIMINATION | CCP Gym | Venue | ||
| Time | Team | Score | Games | Team | Score |
| 7:00 – 8:00 | T-2 CROWN PIPES | G-19 | T-4 BOYSEN PAINTS | ||
| 8:00 – 9:00 | T-3 MULTILINE | G-20 | T-6 CASA ELETTRICA | ||
| 9:00 -10:00 | T-5 UNITEC PIPES | G-21 | T-7 MOLDEX | ||
| No Game | HCG | Team | 1 | ||
| DAY (8) | SEP 20, SAT-SEMI-FINAL | CCP Gym | Venue | ||
| Time | Team | Score | Team | Score | |
| 7:00 – 8:00 | SCRIMMAGE | ||||
| 8:00 – 9:00 | T#3 | G-22 | T#2 | ||
| 9:00 -10:00 | T#1 | G-23 | T#4 | ||
| DAY (9) | SEP 20, SAT – FINAL | CCP Gym | Venue | ||
| Time | Team | Score | Team | Score | |
| 7:00 – 8:00 | SCRIMMAGE | ||||
| 8:00 – 9:00 | Losser G-22 | G-24 | Losser G-23 | ||
| 9:00 -10:00 | Winner G-22 | G-25 | Winner G-23 | ||
| DAY (10) | SEP 27, SAT | CCP Gym | Venue | ||
| Time | Team | Score | Team | Score | |
| 7:00 – 8:00 | SCRIMMAGE | ||||
| 8:00 – 9:00 | SCRIMMAGE | ||||
| 9:00 -10:00 | SCRIMMAGE | ||||
| 1000 -11:00 | |||||
| DAY (11) | OCT 04, SAT | CCP Gym | Venue | ||
| Time | Team | Score | Team | Score | |
| 7:00 – 8:00 | SCRIMMAGE | ||||
| 8:00 – 9:00 | SCRIMMAGE | ||||
| 9:00 -10:00 | PLAYER’S LOTTERY | ||||
GREETINGS ABU HOOPERS!!!
FIRST, I WOULD LIKE TO THANK ALL ABU MEMBERS WHO AHVE PARTICIPATED AND ATTENDED OUR ABU CORPORATE CUP-2ND JAM FOR 2008 OPENING LAST SATURDAY, AUGUST 2 AT THE CCP GYM. ESPECIALLY, TO THOSE EARLY BIRDS. AND OF COURSE, TO OUR PARTICIPATING SPONSORS, THANK YOU VERY MUCH. MY PERSONAL “THANK YOU” TO ARCH. BJ CHIU, HE ATTENDED THE OPENING AND MADE EFFORT AND SPENT HIS TIME EVEN IF HE KNEW HE WAS IN SUSPENSION. AND, NOT ONLY THAT, HE EVEN BROUGHT HIS CAMERA AND TOOK PICTURES. THANKS PARE.
GREETINGS FELLOW BASKETEERS!!
AS WE HAVE SCHEDULED, THE OPENING OF OUR ABU CORPCUP 2ND JAM WILL PUSH THRU ON AUGUST 2, 2008 AT 6PM, CCP GYM. PLEASE LET’S BE ALL PUNCTUAL SO WE CAN START ON TIME. WE WILL STILL HAVE THE AWARDING OF TROPHIES FOR THE LAST CONCLUDED CORPCUP 1ST JAM TO OUR SPONSORS. (more…)